SC126
HOURS | EQUIPMENT | ||
---|---|---|---|
Campus Connection Lounge – SC 126 | Personal Computers | 18 | |
iMac Computers | 6 | ||
Hours of Operation: Fall 2024 Monday – Thursday 8:00am – 8:00pm Friday & Saturday 8:00am – 5:00pm Sunday CLOSED
|
Color Printer | 1 | |
Black & White Printer | 2 | ||
Scanner (send to email and USB only) | 1 |
Lab Computer Availability
Click to view a real-time map showing the . These are only available from any campus location and/or using the 4ÀÏ°ÄÃÅÁùºÏ²Ê¿ª½±¼Ç¼×ÊÁÏUSEONLY wireless network.
Software:
PERSONAL COMPUTERS | ASSISTIVE TECHNOLOGY | IMACS |
---|---|---|
7zip | Jaws | GarageBand |
Adobe Acrobat Pro | Read & Write | iLife |
Adobe Reader | Zoom Text | iMovie |
Aleks | iPhoto | |
Apache OpenOffice (Office Suite) | iTunes | |
ArcGIS & ARCHydro Tools extension | iWork | |
BlackBoard Instant Messenger | Keynote | |
ER Mapper | Microsoft Office 2011 | |
GIMP - (Gnu Image Manipulation Program) | Word | |
Google Chrome | Excel | |
InfraReader (CD/DVD burning software) | PowerPoint | |
Internet Explorer | Pages | |
ITunes | ||
Java | ||
Maple | ||
Microsoft Office Project | ||
Microsoft Office Suite | ||
Microsoft Office Visio | ||
Minitab stats | ||
Mozilla Firefox | ||
Numbers | ||
Quicktime | ||
R (statistics) | ||
RealPlayer | ||
Safari | ||
SAS (statistics) | ||
SMARTcart | ||
SPSS/PASW (statistics) | ||
Text Pad | ||
VLC Media Player | ||
VLC Player | ||
WinZip | ||
Xtools Pro |