Transfer Guides
Mailing Address
ÀÏ°ÄÃÅÁùºÏ²Ê¿ª½±¼Ç¼×ÊÁÏ
2121 Euclid Avenue
Cleveland, Ohio 44115-2214
Campus Location
2400 Euclid Avenue
EC 100
Phone: 216-687-5411
transfer@csuohio.edu
Tri-C Arts and Sciences
College of Arts and Sciences
Effective Spring 2023
General Education at ÀÏ°ÄÃÅÁùºÏ²Ê¿ª½±¼Ç¼×ÊÁÏ
ÀÏ°ÄÃÅÁùºÏ²Ê¿ª½±¼Ç¼×ÊÁÏ's General Education (GenEd08) curriculum consists of knowledge and skill components considered to be critical for all University graduates to master in the subject matter areas listed below. As a student at Cuyahoga Community College (Tri-C), you may choose to take these GenEd08 courses at Tri-C or at ÀÏ°ÄÃÅÁùºÏ²Ê¿ª½±¼Ç¼×ÊÁÏ. Please contact a Tri-C advisor for guidance on courses required to receive your associate's degree.
GENERAL EDUCATION COURSE EQUIVALENCIES
The courses listed below can be used to fulfill General Education requirements at ÀÏ°ÄÃÅÁùºÏ²Ê¿ª½±¼Ç¼×ÊÁÏ.
Writing/Composition
2 courses / 6 credit
Mathematics/QL
2 courses / 6 credits
MAJORS | TRI-C EQUIVALENTS |
---|---|
Biology | MATH 1410 and 1610 or 161H Or MATH 1410 and 1420 Or Math 1610 or 161H and 1620 or 162H |
Biology – Medical Laboratory Science | MATH 1410 and 1420 |
Chemistry (ACS – Certified track) | MATH 1610 or 161H and 1620 or 162H |
Chemistry (Pre-Professional track) and Pharmaceutical Science Concentration | MATH 1410 and 1610 or 161H |
Environmental Science | MATH 1410 and 1420 Or MATH 1410 and 1610 or 161H |
Mathematics | MATH 1610 or 161H and 1620 or 162H |
Pharmaceutical Science | MATH 1610 or 161H and 1620 or 162H |
Physics | MATH 1610 or 161H and 1620 or 162H |
Psychology | MATH 1410 and 1420 Or MATH 1410 and PSY 2150 |
Arts and Humanities
2 courses / 6 credits from 2 different departments
One from each category. At least one of these courses, or one of the approved Social Sciences course, must be focused on Africa, Asia, Latin American or the Middle East (AALAME). Students that have earned their A.A./A.S. degree or completed the OT36 will have AALAME requirement(s) waived unless the course is required by the department.
COURSE LIST | AALAME OPTIONS |
---|---|
Please note: Although History courses at Tri-C are under the area of Social & Behavioral Sciences, these courses will count towards the Arts and Humanities requirement at ÀÏ°ÄÃÅÁùºÏ²Ê¿ª½±¼Ç¼×ÊÁÏ. | |
Art Studio: ART 2020 or 2030 Plus one additional from above or AALAME course. |
|
Art History: ART 2020 and 2030 Plus one additional from above or AALAME course. |
|
History: HIST 1510, 1520 Plus one additional from above or AALAME course. |
|
Philosophy: PHIL 2020 Plus one additional from above or AALAME course. |
|
Comparative Religion: REL 1010 Plus one additional from above or AALAME course. |
|
Social Studies:
plus additional course from different department |
Social Sciences
2 courses / 6 credits from 2 different departments
At least one of these courses, or one of the approved Arts and Humanities course, must be focused on Africa, Asia, Latin American or the Middle East (AALAME). Students that have earned their A.A./A.S. degree or completed the OT36 will have AALAME requirement(s) waived unless the course is required by the department.
COURSE LIST | AALAME OPTIONS |
---|---|
|
|
Anthropology: 1010 or 1020 Plus one additional from above or AALAME course. |
|
Environmental Science (Environmental Planning): ECON 2620 Plus one additional from above or AALAME course. |
|
International Relations: ECON 2610 Plus one additional from above or AALAME course. |
|
Political Science: POL 1010 Plus one additional from above or AALAME course. |
|
Social Studies: ANTH 1010 or 1020 ECON 2610, 2620 POL 1010 SOC 1010, 2070 Social Studies License Area: PSY 1010 Plus one additional from above or AALAME course. |
|
English, French, Spanish License Area: PSY 2060 Plus one additional from above or AALAME course. |
Natural Sciences
2 courses / 7 credits
Must include at least 1 lab credit.
DEPARTMENT | COURSES WITH LAB | COURSES WITHOUT LAB |
---|---|---|
BIO | 1040/L, 1050/L, 1060/L, 1100, 1500 or 150H, 1510 or 151H, 2010, 2050, 2331, 2341 | 2150 |
CHEM | 1010, 1020, 1300/L, 130H, 1310/L, 131H | |
ESCI | 1310/L, 1410/L, 1610/L | 141H, 2300 |
PSCI | 1010/L, 1020/L, 1030/L | |
PHYS | 1210, 1220, 2310, 2320 | 1010, 1050 |
DEPARTMENT | COURSES WITH LAB |
---|---|
Biology: | BIO 1500 or 150H, 1510 or 151H CHEM 1300/130L (or CHEM 130H) and 1310/131L (or CHEM 131H) PHY 1210, 1220 |
Biology – Medical Laboratory Science | BIO 1500 or 150H CHEM 1300/130L (or CHEM 130H) and 1310/131L (or CHEM 131H) |
Chemistry (ACS Certification) | CHEM 1300/130L (or130H) and 1310/131L (or CHEM 131H) PHYS 2310 and 2320 |
Chemistry (Pre-Professional) and Pharmaceutical Science Concentration | BIO 1500 or 150H and 1510 or 151H CHEM 1300/130L (or CHEM 130H) and 1310/131L (or CHEM 131H) PHYS 1210 OR 2310 |
Environmental Science | BIO 1500 or 150H and 1510 or 151H CHEM 1300/130L (or130H) and 1310/131L (or CHEM 131H) PHYS 1210 OR 2310 |
Mathematics (B.S. Option) | PHYS 2310 and 2320 |
Pharmaceutical Science | BIO 1500 or 150H, 1510 or 151H, 2331, 2341 CHEM 1300/130L (or130H) and 1310/131L (or CHEM 131H) PHYS 2310 and 2320 |
Physics | PHYS 2310 and 2320 |
Social Diversity
2 courses / 6 credits
Must complete:
- 1 African-American course
- 1 US Diversity course
Students transferring in more than 60 hours are only required to take 1 course.
AFRICAN-AMERICAN EXPERIENCE COURSES: | US DIVERSITY COURSES |
---|---|
History & Social Studies: HIST 2150 or 2160 | One additional course from list above. |
English, French, Social Studies, Spanish License Area: One additional course from list above. | EDUC 2050 |
Women's and Gender Studies: one course from intro list | WGS 1510 |
WRITING ACROSS THE CURRICULUM/SPEAKING ACROSS THE CURRICULUM
Minimum of 3 courses
Foreign Language
*All students (especially those in CLASS) are strongly encouraged to discuss this requirement with an academic advisor.
STUDENTS WHO GRADUATED FROM HIGH SCHOOL IN 1987 OR LATER ARE REQUIRED TO COMPLETE ONE OF THE FOLLOWING: | STUDENTS WHO GRADUATED FROM HIGH SCHOOL BEFORE 1987 ARE REQUIRED TO COMPLETE ONE OF THE FOLLOWING: |
---|---|
And
|
|
OTHER EQUIVALENT COURSES
MAJOR | ÀÏ°ÄÃÅÁùºÏ²Ê¿ª½±¼Ç¼×ÊÁÏ COURSES | TRI-C EQUIVALENTS |
---|---|---|
Biology | BIO 200/201 | BIO 1500 or 150H |
BIO 202/203 | BIO 1510 or 151H | |
BIO 264/265 | BIO 2500 | |
BIO 266/267 | BIO 2331 | |
BIO 268/269 | BIO 2341 | |
Chemistry | CHM 251/256 | CHEM 1010 or 101H |
CHM 252/257 | CHEM 1020 or 102H | |
CHM 261/166 | CHEM 1300/130L or 130H | |
CHM 262/267 | CHEM 1310/131L or 131H | |
CHM 331/336 | CHEM 2300 | |
CHM 332/337 | CHEM 2310 | |
Geology | GEO 100/101 | ESCI 1410/141L or 141H |
Math | STA 147 | MATH 1410 |
MTH 167 | MATH 1530 or 153H | |
MTH 168 | MATH 1540 or154H or 1580 | |
MTH 181 | MATH 1610 or 161H or 161H | |
MTH 182 | MATH 1620 or 162H or 162H | |
MTH 281 | MATH 2310 or 231H | |
MTH 288 | MATH 2410 | |
MTH 286 | MATH 2520 | |
STA 347 | MATH 1420 | |
Physics | PHY 221 | PHYS 1210 |
PHY 222 | PHYS 1220 | |
PHY 241 | PHYS 2310 | |
PHY 242 | PHYS 2320 | |
Psychology | PSY 101 | PSY 1010 or 101H |
PSY 220 | PSY 2010 or 201H | |
PSY 223 | PSY 2020 or 202H | |
PSY 221 | PSY 2060 | |
PSY 317 | PSY 2150 | |
PSY 339 | PSY 2040 | |
PSY 342 | PSY 2050 | |
PSY 345 | PSY 2080 |
This information is provided solely for the convenience of the reader, and the University expressly disclaims any liability which may otherwise be incurred. This publication is neither a contract nor an offer to make a contract. While every effort has been made to ensure the accuracy of the information, the University reserves the right to make changes at any time with respect to course offerings, degree requirements, services provided, or any other subject addressed herein.
ÀÏ°ÄÃÅÁùºÏ²Ê¿ª½±¼Ç¼×ÊÁÏ is an AA/EOE committed to nondiscrimination. M/F/H/V encouraged.
Mailing Address
ÀÏ°ÄÃÅÁùºÏ²Ê¿ª½±¼Ç¼×ÊÁÏ
2121 Euclid Avenue
Cleveland, Ohio 44115-2214
Campus Location
2400 Euclid Avenue
EC 100
Phone: 216-687-5411
transfer@csuohio.edu